FEES – 1 July 2025
INITIAL CONSULTATION |
REBATE |
GAP |
|
| Initial Consultation – 6007 | $500.00 | $130.40 | $369.60 |
| Pension Rate – 6007 | $400.00 | $130.40 | $269.60 |
REVIEW CONSULTATION |
REBATE |
GAP |
|
| Post-Operative – PO | Nil | – | – |
| < 15 mins – 6009 | $250 | $43.35 | $206.65 |
| < 15 mins Pension Rate – 6009 | $200 | $43.35 | $156.65 |
| 15-30 mins – 6011 | $275 | $86.15 | $188.85 |
| 15-30 mins Pension Rate – 6011 | $225 | $86.15 | $138.85 |
| 30-45 mins – 6013 | $300 | $119.30 | $180.70 |
| 30-45 mins Pension Rate – 6013 | $250 | $119.30 | $130.70 |
| >45 mins – 6015 | $325 | $151.90 | $173.10 |
| >45 mins Pension Rate – 6015 | $275 | $151.90 | $123.10 |
| TeleHealth Fee – 92618 | $225 | $43.35 | $181.65 |
| Pension Rate – 92618 | $175 | $43.35 | $131.65 |
We accept contactless payments methods - Eftpos and VISA and Mastercard.